Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Nov 04, 2025 | 23.310 | 23.310 | 23.365 | 23.310 | -0.23% |
| Nov 03, 2025 | 23.365 | 23.306 | 23.365 | 23.306 | 0.25% |
| Oct 31, 2025 | 23.306 | 23.306 | 23.306 | 23.202 | 0.45% |
| Oct 30, 2025 | 23.202 | 23.183 | 23.202 | 23.183 | 0.08% |
| Oct 29, 2025 | 23.183 | 23.183 | 23.183 | 23.183 | 0.46% |
| Oct 28, 2025 | 23.077 | 23.077 | 23.077 | 23.077 | -0.81% |
| Oct 27, 2025 | 23.265 | 23.265 | 23.265 | 23.265 | -0.04% |
| Oct 24, 2025 | 23.274 | 23.274 | 23.274 | 23.086 | 0.60% |
| Oct 23, 2025 | 23.134 | 23.134 | 23.134 | 23.086 | 0.21% |
| Oct 22, 2025 | 23.086 | 23.024 | 23.086 | 23.024 | 0.27% |
| Oct 21, 2025 | 23.024 | 22.982 | 23.024 | 22.982 | 0.19% |
| Oct 20, 2025 | 22.982 | 22.982 | 22.982 | 22.982 | 0.04% |
| Oct 17, 2025 | 22.973 | 22.973 | 22.973 | 22.961 | 0.05% |
| Oct 16, 2025 | 22.961 | 22.961 | 22.961 | 22.961 | -0.12% |
| Oct 15, 2025 | 22.988 | 22.988 | 22.988 | 22.988 | 0.53% |
| Oct 14, 2025 | 22.867 | 22.867 | 22.991 | 22.867 | -0.54% |
| Oct 13, 2025 | 22.991 | 22.979 | 23.032 | 22.979 | 0.06% |
| Oct 10, 2025 | 22.979 | 22.979 | 23.037 | 22.979 | -0.25% |
| Oct 09, 2025 | 23.037 | 23.037 | 23.037 | 23.037 | 0.00% |
| Oct 08, 2025 | 23.037 | 23.037 | 23.037 | 23.037 | 0.14% |
| Oct 07, 2025 | 23.004 | 23.004 | 23.038 | 23.004 | -0.15% |
| Highest: 23.365 | Lowest: 22.867 | Difference: 0.497 | Average: 23.097 | Change %: 1.180 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review