Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Nov 04, 2025 | 30.92 | 30.92 | 30.92 | 30.92 | -0.45% |
| Nov 03, 2025 | 31.06 | 31.06 | 31.06 | 31.06 | -0.45% |
| Oct 31, 2025 | 31.20 | 31.20 | 31.20 | 31.08 | 0.39% |
| Oct 30, 2025 | 31.08 | 31.08 | 31.30 | 31.08 | -0.70% |
| Oct 29, 2025 | 31.30 | 31.30 | 31.89 | 31.30 | -1.85% |
| Oct 28, 2025 | 31.89 | 31.89 | 32.16 | 31.89 | -0.84% |
| Oct 27, 2025 | 32.16 | 32.16 | 32.16 | 32.02 | 0.44% |
| Oct 24, 2025 | 32.02 | 32.02 | 32.02 | 31.90 | 0.38% |
| Oct 23, 2025 | 31.90 | 31.90 | 31.90 | 31.68 | 0.69% |
| Oct 22, 2025 | 31.68 | 31.68 | 31.77 | 31.68 | -0.28% |
| Oct 21, 2025 | 31.77 | 31.77 | 31.77 | 31.49 | 0.89% |
| Oct 20, 2025 | 31.49 | 31.49 | 31.49 | 31.49 | 1.25% |
| Oct 17, 2025 | 31.10 | 31.10 | 31.10 | 30.91 | 0.61% |
| Oct 16, 2025 | 30.91 | 30.91 | 30.91 | 30.91 | -1.43% |
| Oct 15, 2025 | 31.36 | 31.36 | 31.36 | 30.93 | 0.10% |
| Oct 14, 2025 | 31.33 | 31.33 | 31.33 | 30.52 | 1.29% |
| Oct 13, 2025 | 30.93 | 30.93 | 30.93 | 30.52 | 1.34% |
| Oct 10, 2025 | 30.52 | 30.52 | 31.36 | 30.52 | -2.68% |
| Oct 09, 2025 | 31.36 | 31.36 | 31.36 | 31.36 | -0.54% |
| Oct 08, 2025 | 31.53 | 31.53 | 31.53 | 31.53 | -0.44% |
| Oct 07, 2025 | 31.67 | 31.67 | 31.81 | 31.67 | -0.44% |
| Oct 06, 2025 | 31.81 | 31.81 | 31.81 | 31.81 | -0.06% |
| Highest: 32.16 | Lowest: 30.52 | Difference: 1.64 | Average: 31.41 | Change %: -2.86 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review