Please try another search
| Date | Price | Open | High | Low | Change % |
|---|---|---|---|---|---|
| Nov 13, 2025 | 3.117 | 3.117 | 3.117 | 3.092 | 0.81% |
| Nov 12, 2025 | 3.092 | 3.092 | 3.094 | 3.092 | -0.06% |
| Nov 11, 2025 | 3.094 | 3.094 | 3.098 | 3.094 | -0.13% |
| Nov 10, 2025 | 3.098 | 3.098 | 3.098 | 3.076 | 0.72% |
| Nov 07, 2025 | 3.076 | 3.076 | 3.080 | 3.076 | -0.13% |
| Nov 06, 2025 | 3.080 | 3.080 | 3.080 | 3.067 | 0.42% |
| Nov 05, 2025 | 3.067 | 3.067 | 3.067 | 3.029 | 1.25% |
| Nov 04, 2025 | 3.029 | 3.029 | 3.041 | 3.029 | -0.39% |
| Nov 03, 2025 | 3.041 | 3.041 | 3.041 | 3.026 | 0.50% |
| Oct 31, 2025 | 3.026 | 3.026 | 3.026 | 3.013 | 0.43% |
| Oct 30, 2025 | 3.013 | 3.013 | 3.056 | 3.013 | -1.41% |
| Oct 29, 2025 | 3.056 | 3.056 | 3.080 | 3.056 | -0.78% |
| Oct 28, 2025 | 3.080 | 3.080 | 3.080 | 3.063 | 0.56% |
| Oct 27, 2025 | 3.063 | 3.063 | 3.063 | 3.063 | 0.59% |
| Oct 24, 2025 | 3.045 | 3.045 | 3.045 | 3.036 | 0.30% |
| Oct 23, 2025 | 3.036 | 3.036 | 3.036 | 3.036 | 0.56% |
| Oct 22, 2025 | 3.019 | 3.019 | 3.019 | 3.019 | 0.10% |
| Oct 21, 2025 | 3.016 | 3.016 | 3.016 | 2.963 | 1.79% |
| Oct 20, 2025 | 2.963 | 2.963 | 2.963 | 2.929 | 1.16% |
| Oct 17, 2025 | 2.929 | 2.929 | 2.929 | 2.929 | -1.74% |
| Oct 16, 2025 | 2.981 | 2.981 | 2.998 | 2.981 | -0.57% |
| Oct 15, 2025 | 2.998 | 2.998 | 2.998 | 2.957 | 1.39% |
| Oct 14, 2025 | 2.957 | 2.957 | 2.965 | 2.957 | -0.27% |
| Highest: 3.117 | Lowest: 2.929 | Difference: 0.188 | Average: 3.038 | Change %: 5.126 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review